Parameter | Index |
Particle Range of measurement | 0.3~1.0μm; 1.0~2.5μm; |
2.5~10μm; >10um | |
Particle Counting Efficiency | 50%@0.3μm 98%@≥0.5μm |
PM2.5, PM10 Effective Range | 0~1000μg/m3 |
PM2.5 ,PM10 Maximum Range* | ≥5000μg/m3 |
TSP Effective Range | 0~2000μg/m3 |
TSP Maximum Range | ≥10000μg/m3 |
Particle Resolution | 1μg/m3 |
Particle Maximum Consistency | ±10%@100~1000μg/m3 ±10μg/m3@0~100μg/m3 |
Particle Maximum Consistency | ±15%@100~1000μg/m3 |
±15μg/m3@0~100μg/m3 | |
Particle Standard Volume | 0.1L |
Single Response Time | <2s |
Total Response Time | ≤10s |
DC Power Supply | Typ:5.0V Min:4.5V Max:5.5V |
Active Current | ≤300mA |
Standby current | ≤6mA |
Interface Level | L<0.8V @3.3V |
H>2.7V @3.3V | |
Working Temperature Range | -30 ~ +70℃ |
Working Humidity Range | 0~95%(No condensation) |
Storage Temperature Range | -40 ~ +85℃ |
MTTF | ≥20000H |
Physical Size * | 60mm×45mm×31mm(Fan) |
60mm×45mm×16mm(Pump) |